Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 501 | 1753 | 2930 |
Protein (g) | 7,6 | 26,7 | 48,5 |
Carbohydrate (g) | 8 | 28 | 40 |
of which Total Sugar (g) | 4,3 | 15,1 | 20,8 |
Total fat (g) | 1,8 | 6,2 | 11,4 |
of which Saturated fat (g) | 0,6 | 2,0 | 3,5 |
Dietary fibre (g) | 0,9 | 3,1 | 4,5 |
Total Sodium (mg) | 10 | 35 | 68 |
*Nutritional information for the products as ready-to-eat.