Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 405 | 1419 | 1615 |
Protein (g) | 3,5 | 12,3 | 12,6 |
Carbohydrate (g) | 11 | 39 | 45 |
of which Total Sugar (g) | 7,7 | 26,9 | 32,3 |
Total fat (g) | 4,4 | 15,6 | 17,9 |
of which Saturated fat (g) | 3,2 | 11,2 | 13,2 |
Dietary fibre (g) | 1,2 | 4,1 | 4,9 |
Total Sodium (mg) | 1,2 | 43 | 44 |
*Nutritional information for the products as ready-to-eat.