Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 312 | 1091 | 1560 |
Protein (g) | 5,3 | 18,5 | 32,8 |
Carbohydrate (g) | 9 | 32 | 34 |
of which Total Sugar (g) | 3,7 | 12,9 | 13,5 |
Total fat (g) | 0,4 | 1,5 | 2,7 |
of which Saturated fat (g) | 0,1 | 0,3 | 0,6 |
Dietary fibre (g) | 0,9 | 3,2 | 5,1 |
Total Sodium (mg) | 12 | 41 | 73 |
*Nutritional information for the products as ready-to-eat.