Description
REGULAR WRAP | LOW CARB WRAP | |||
Per 100 g | Per serving | Per 100 g | Per serving | |
Energy (kJ) | 690 | 2947 | 626 | 2671 |
Protein (g) | 8,5 | 36,4 | 9,7 | 41,4 |
Carbohydrate (g) | 13 | 55 | 7 | 31 |
of which Total Sugar (g) | 2 | 8,3 | 2,2 | 9,5 |
Total fat (g) | 9,2 | 39,3 | 9,5 | 40,7 |
of which Saturated fat (g) | 2,6 | 11,2 | 2,7 | 11,4 |
Dietary fibre (g) | 2,8 | 12,1 | 3,3 | 14 |
Total Sodium (mg) | 191 | 815 | 285 | 1218 |
*Nutritional information for the products as ready-to-eat.