Description
REGULAR WRAP | LOW CARB WRAP | |||
Per 100 g | Per serving | Per 100 g | Per serving | |
Energy (kJ) | 1459 | 3501 | 1219 | 2926 |
Protein (g) | 16,2 | 38,8 | 16 | 39 |
Carbohydrate (g) | 22 | 53 | 11 | 26 |
of which Total Sugar (g) | 3,7 | 8,8 | 5 | 11 |
Total fat (g) | 22,7 | 54,4 | 21 | 50 |
of which Saturated fat (g) | 6,1 | 14,5 | 5 | 19 |
Dietary fibre (g) | 6,1 | 14,7 | 7 | 8 |
Total Sodium (mg) | 342 | 822 | 467 | 1082 |
*Nutritional information for the products as ready-to-eat.