Description
WITH DRESSING | WITHOUT DRESSING | |||
Per 100 g | Per serving | Per 100 g | Per serving | |
Energy (kJ) | 527 | 2068 | 440 | 1527 |
Protein (g) | 7,9 | 31 | 8,6 | 29,8 |
Carbohydrate (g) | 6 | 22 | 6 | 20 |
of which Total Sugar (g) | 1,9 | 7,3 | 1,8 | 6,4 |
Total fat (g) | 8,3 | 32,6 | 5,7 | 19,9 |
of which Saturated fat (g) | 2,1 | 8,1 | 1,1 | 3,8 |
Dietary fibre (g) | 1,9 | 7,6 | 2 | 7 |
Total Sodium (mg) | 169 | 660 | 158 | 548 |
*Nutritional information for the products as ready-to-eat.