Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 123 | 430 | 455 |
Protein (g) | 0,4 | 1,4 | 7,3 |
Carbohydrate (g) | 7 | 25 | 29 |
of which Total Sugar (g) | 5,2 | 18,2 | 20,6 |
Total fat (g) | 0,1 | 0,3 | 0,4 |
of which Saturated fat (g) | 0 | 0,1 | 1 |
Dietary fibre (g) | 0,4 | 1,3 | 4,9 |
Total Sodium (mg) | 9 | 31 | 56 |
*Nutritional information for the products as ready-to-eat.