Description
REGULAR WRAP | LOW CARB WRAP | |||
Per 100 g | Per serving | Per 100 g | Per serving | |
Energy (kJ) | 575 | 2128 | 558 | 2064 |
Protein (g) | 9,4 | 34,8 | 11,7 | 43,2 |
Carbohydrate (g) | 13 | 48 | 7 | 27 |
of which Total Sugar (g) | 2,2 | 8 | 2,7 | 10 |
Total fat (g) | 5,8 | 21,3 | 6,9 | 25,4 |
of which Saturated fat (g) | 2,2 | 8,1 | 2,5 | 9,4 |
Dietary fibre (g) | 2,5 | 9,2 | 3,6 | 13,3 |
Total Sodium (mg) | 147 | 545 | 307 | 1135 |
*Nutritional information for the products as ready-to-eat.