Description
HEALTHY FACT
The colour of a veggie gives an indication of the nutrients it contains. This beautiful bowl has a kaleidoscopic of colours revealing a range of nutrients- folate in white radish, vitamin A in orange carrot and vitamin K in purple cabbage.
WITHOUT CHICKEN | WITH CHICKEN | WITH STEAK | ||||
Energy (kJ) | 685 | 2466 | 698 | 3143 | 752 | 3382 |
Protein (g) | 3,3 | 11,8 | 7,5 | 33,6 | 8,5 | 38,3 |
Carbohydrate (g) | 15 | 52 | 12 | 52 | 12 | 52 |
of which Total Sugar (g) | 2,2 | 8,1 | 1,8 | 8,1 | 1,8 | 8,1 |
Total fat (g) | 11,0 | 39,7 | 10,5 | 47,4 | 11,6 | 52,3 |
of which Saturated fat (g) | 1,6 | 5,7 | 1,7 | 7,6 | 2,2 | 10,0 |
Dietary fibre (g) | 2,4 | 8,6 | 1,9 | 8,6 | 1,9 | 8,6 |
Total Sodium (mg) | 314 | 1129 | 338 | 1521 | 272 | 1223 |
*Nutritional information for the products as ready-to-eat.