Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 180 | 718 | 901 |
Protein (g) | 1,1 | 4,8 | 5,3 |
Carbohydrate (g) | 8 | 32 | 40 |
of which Total Sugar (g) | 5,9 | 22,9 | 29,3 |
Total fat (g) | 0,2 | 0,6 | 0,8 |
of which Saturated fat (g) | 0,0 | 0,1 | 0,1 |
Dietary fibre (g) | 0,6 | 2,2 | 3,0 |
Total Sodium (mg) | 3 | 13 | 16 |
*Nutritional information for the products as ready-to-eat.