Description
HEALTHY FACT
This antioxidant rich smoothie is high in healthy fats from sugar-free peanut butter, which helps keep you feeling fuller for longer.
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 375 | 1311 | 2178 |
Protein (g) | 2,6 | 9,3 | 19,1 |
Carbohydrate (g) | 11 | 39 | 41 |
of which Total Sugar (g) | 7,2 | 25,1 | 27,4 |
Total fat (g) | 1,7 | 5,8 | 10,5 |
of which Saturated fat (g) | 0,5 | 1,7 | 15,8 |
Dietary fibre (g) | 1,5 | 5,1 | 4 |
Total Sodium (mg) | 1 | 2 | 4 |
*Nutritional information for the products as ready-to-eat.