Description
Per 100 ml | Per 350 ml serving | Per 500 ml serving | |
Energy (kJ) | 177 | 619 | 824 |
Protein (g) | 0,6 | 2,1 | 2,7 |
Carbohydrate (g) | 9 | 33 | 45 |
of which Total Sugar (g) | 5,9 | 20,7 | 29,2 |
Total fat (g) | 0,5 | 1,6 | 1,8 |
of which Saturated fat (g) | 0 | 0,1 | 0,1 |
Dietary fibre (g) | 0,3 | 1,1 | 1,7 |
Total Sodium (mg) | 5 | 19 | 24 |
*Nutritional information for the products as ready-to-eat.