Description
HEALTHY FACT
Avocado is not only rich in healthy fat but fiber too! This fiber feeds the friendly bacteria in your tummy, which are very important for the optimal function of the digestive and immune system.
ON LOW GI TOAST | ON RYE TOAST (Soy free) | |||
Per 100 g | Per serving | Per 100 g | Per serving | |
Energy (kJ) | 791 | 1257 | 634 | 1166 |
Protein (g) | 5,5 | 8,7 | 3,3 | 6 |
Carbohydrate (g) | 17 | 27 | 16 | 30 |
of which Total Sugar (g) | 1 | 1,5 | 1,5 | 2,8 |
Total fat (g) | 11,4 | 18,1 | 8,6 | 15,8 |
of which Saturated fat (g) | 1,6 | 2,5 | 1,3 | 2,4 |
Dietary fibre (g) | 6,5 | 10,4 | 6,1 | 11,2 |
Total Sodium (mg) | 129 | 205 | 298 | 548 |
*Nutritional information for the products as ready-to-eat.